Property Attributes
- MLS#21424949
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodOak Park Estates
- Zip75224
- StyleRanch
- Year Built1971
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1873
- Lot Size0.209 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
A little elevation, a lot of charm, and views that are hard to beat! Tucked away on an elevated lot overlooking the lush, wooded landscape of Five Mile Creek and Kiest Park, this beautifully updated ranch offers a peaceful retreat with nature as its backdrop. A welcoming front porch sets the scene, perfect for morning coffee, evening cocktails, or simply soaking in the views. Inside, vaulted ceilings and abundant natural light create an airy, open atmosphere. The thoughtfully designed floor plan features a generous living room anchored by a statement fireplace, flowing effortlessly into the open-concept kitchen with granite countertops, a dedicated breakfast area, and plenty of room to gather. Three comfortable bedrooms plus a dedicated home office offer flexibility for today's lifestyle. Recent improvements bring added peace of mind, including a full PVC plumbing replacement in 2026, along with a new HVAC system and fence in 2020. Beautifully updated, effortlessly livable, and surrounded by nature. This one is something special!
| Elementary School |
|---|
| Carpenter Elementary School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $380,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave |
| Number of Garage Spaces | 2 |
| School District | Dallas ISD |
| Year Built | 1971 |
| Architectural Style | Ranch |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Oak Park Estates |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 30 Take Hampton South,Left on Five Mile Pkwy,Right on Rugged Dr,Right Ebbtide Ln.,home is one the left. |
| City | Dallas |
| Elementary School Name | Carpenter |
| High School | Kimball |
| Open House | Public: Sun Nov 8,2:00PM-4:00PM |
| Elementary School | Carpenter |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21424949 |
| Standard Status | Active |
| Listing Terms | Conventional |
Interior Features
| Interior Features | Pantry,Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Brick,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped |
| Fencing | Wood |
| Garage Length | 21 |
| Garage Width | 19 |
| Lot Size Source | Assessor |
| Parking Features | Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2090 |
| Lot Size Dimensions | 75 x 120 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9104.0400 |
| Lot Size Acres | 0.2090 |
| Patio And Porch Features | Covered,Front Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices PenFed Realty Texas - Plano shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and